I found this piece regarding the effects of oil price rises on the electoral college to be very interesting and relevant. Much recent poll data suggests that Americans are angry with the Obama administration about high oil prices. Interestingly enough, states that traditionally vote liberally have witnessed the highest oil price levels (**however, I say levels and not rises, which is arguably more important in spending/consumption effects). However, as a percentage of their incomes, republican-leaning states have been hit the hardest by these oil price spikes. Lastly, judging by the PIIE graphs, increases in unconventional oil production benefits republican states the most in terms of revenue (assuming it is kept in-state), which would make republicans' (positive) thoughts on the Keystone XL Pipeline appropriate (most states it runs through are republican).
Real Implications from the PIIE data:
- 4 swing states (Florida, Pennsylvania, Michigan, and Nevada--71 electoral votes) pay higher than the national average for gasoline, while the remaining 8 pay a lower average, and total 80 electoral votes
- Swing states of Michigan, North Carolina, and Iowa hit the hardest by gasoline prices increases as measured by the share of personal income spent on gas; Colorado and Pennsylvania's gas consumption/personal income is not as high
How the voters decide may or may not be driven by oil and gasoline prices, but along with controversy surrounding the Keystone XL Pipeline, I believe it will indeed play a role in the minds of many voters.
The following table sums up the data:
Table 1 Battleground breakdown | |||||||||
Gasoline prices | Gasoline expenditures | Oil production | Electoral votes | ||||||
price per gallon | vs. US average (percent) | percent of personal income | vs. US average (percent) | barrels per capita | vs. US average (percent) | ||||
Florida | $3.80 | 100.8 | 4.2 | 101 | 0.1 | 2 | 29 | ||
Pennsylvania | $3.78 | 100.2 | 3.7 | 89 | 0.3 | 5 | 20 | ||
Ohio | $3.74 | 99.2 | 4.5 | 106 | 0.4 | 6 | 18 | ||
Michigan | $3.94 | 104.5 | 5.2 | 123 | 0.6 | 9 | 16 | ||
North Carolina | $3.75 | 99.6 | 4.9 | 117 | 0.0 | 0 | 15 | ||
Virginia | $3.65 | 96.8 | 4.1 | 99 | 0.0 | 0 | 13 | ||
Wisconsin | $3.76 | 99.8 | 4.4 | 104 | 0.0 | 0 | 10 | ||
Colorado | $3.23 | 85.8 | 3.2 | 76 | 8.0 | 114 | 9 | ||
Iowa | $3.67 | 97.5 | 5.0 | 118 | 0.0 | 0 | 6 | ||
Nevada | $3.81 | 101.2 | 4.1 | 98 | 0.1 | 2 | 6 | ||
New Mexico | $3.57 | 94.7 | 4.6 | 110 | 37.0 | 527 | 5 | ||
New Hampshire | $3.71 | 98.5 | 4.6 | 110 | 0.0 | 0 | 4 |
No comments:
Post a Comment